Bookkeeping outsourcing services. Report completed by IGS Bookkeeping services
SILVER CASCADE INC
Payroll Detail Review
January through December 2009
Date Entered/Last Modified Tax Table Version Income Subject To Tax Wage Base Payroll Tax Rate User Edit? Amount Calculated Amount Amount Difference
Dan T. Miller
Salary
01/13/2009 12/15/2008 10:50:05 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
02/10/2009 12/15/2008 10:50:06 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
03/10/2009 12/15/2008 10:50:06 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
03/24/2009 12/15/2008 10:50:07 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
04/07/2009 12/15/2008 10:50:08 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
05/05/2009 12/15/2008 10:50:09 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
06/02/2009 12/15/2008 10:50:10 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
06/16/2009 12/15/2008 10:50:10 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
06/30/2009 12/15/2008 10:50:12 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
07/14/2009 12/15/2008 10:50:13 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
08/11/2009 12/15/2008 10:50:14 20408 0.00 0.00 >N 1,596.15 1,596.15 0.00
09/08/2009 12/15/2008 10:50:16 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
09/22/2009 12/15/2008 10:50:17 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
10/06/2009 12/15/2008 10:50:18 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
11/03/2009 12/15/2008 10:50:18 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
12/01/2009 12/15/2008 10:50:19 20614 0.00 0.00 N 1,596.15 1,596.15 0.00
01/27/2009 12/15/2008 10:50:20 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
12/15/2009 12/15/2008 10:50:20 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
02/24/2009 12/15/2008 10:50:21 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
04/21/2009 12/15/2008 10:50:22 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
05/19/2009 12/15/2008 10:50:22 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
07/28/2009 12/15/2008 10:50:23 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
08/25/2009 12/15/2008 10:50:23 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
10/20/2009 12/15/2008 10:50:24 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
11/17/2009 12/15/2008 10:50:25 20408 0.00 0.00 N 1,596.15 1,596.15 0.00
12/15/2009 12/15/2008 10:50:34 20610 0.00 0.00 N 1,596.15 1,596.15 0.00
Total Salary 0.00 0.00 41,499.90
Advance Earned Income Credit
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 N 0.00 0.00 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 N 0.00 0.00 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 N 0.00 0.00 0.00
Total Advance Earned Income Credit 41,499.90 41,499.90 0.00
Federal Withholding
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 N -108.00 -108.00 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 N -112.00 -112.00 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 N -108.00 -108.00 0.00
Total Federal Withholding 41,499.90 41,499.90 -2,904.00
Medicare Employee
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
Total Medicare Employee 41,499.90 41,499.90 -601.75
Social Security Employee
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 6.2% N -98.97 -98.97 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 6.2% N -98.97 -98.97 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 6.2% N -98.97 -98.97 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
Total Social Security Employee 41,499.90 41,499.90 -2,572.99
Federal Unemployment
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 0.8% N -12.77 -12.77 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 0.8% N -12.77 -12.77 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 0.8% N -12.77 -12.77 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 0.8% N -12.77 -12.77 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 615.40 0.8% N -4.92 -4.92 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 0.00 0.8% N 0.00 0.00 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 0.00 0.8% N 0.00 0.00 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 0.00 0.8% N 0.00 0.00 0.00
Total Federal Unemployment 41,499.90 7,000.00 -56.00
Medicare Company
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 1.45% N -23.14 -23.14 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 1.45% N -23.15 -23.15 0.00
Total Medicare Company 41,499.90 41,499.90 -601.75
Social Security Company
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 6.2% N -98.97 -98.97 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 6.2% N -98.97 -98.97 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 6.2% N -98.97 -98.97 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 6.2% N -98.96 -98.96 0.00
Total Social Security Company 41,499.90 41,499.90 -2,572.99
CA - Withholding
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 N -15.89 -15.89 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
11/17/2009 12/15/2008 10:50:25 20408 1,596.15 1,596.15 N -18.61 -18.61 0.00
12/15/2009 12/15/2008 10:50:34 20610 1,596.15 1,596.15 N -15.89 -15.89 0.00
Total CA - Withholding 41,499.90 41,499.90 -478.42
CA - Disability Employee
01/13/2009 12/15/2008 10:50:05 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
02/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
03/10/2009 12/15/2008 10:50:06 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
03/24/2009 12/15/2008 10:50:07 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
04/07/2009 12/15/2008 10:50:08 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
05/05/2009 12/15/2008 10:50:09 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
06/02/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
06/16/2009 12/15/2008 10:50:10 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
06/30/2009 12/15/2008 10:50:12 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
07/14/2009 12/15/2008 10:50:13 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
08/11/2009 12/15/2008 10:50:14 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
09/08/2009 12/15/2008 10:50:16 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
09/22/2009 12/15/2008 10:50:17 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
10/06/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
11/03/2009 12/15/2008 10:50:18 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
12/01/2009 12/15/2008 10:50:19 20614 1,596.15 1,596.15 0.8% N 0.00 0.00 0.00
01/27/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
12/15/2009 12/15/2008 10:50:20 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
02/24/2009 12/15/2008 10:50:21 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
04/21/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
05/19/2009 12/15/2008 10:50:22 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
07/28/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
08/25/2009 12/15/2008 10:50:23 20408 1,596.15 1,596.15 1.18% N -18.84 -18.84 0.00
10/20/2009 12/15/2008 10:50:24 20408 1,596.15 1,596.15 1.18% N -18.83 -18.83 0.00
